XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
49 2025-09-01 16:44:38 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
48 2025-08-01 16:41:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
47 2025-07-01 16:39:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
46 2025-06-23 09:59:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
45 2025-06-17 10:37:34 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2025-05-31 16:36:31 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
43 2025-04-30 16:33:35 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
42 2025-04-30 06:57:40 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
41 2025-03-30 16:30:38 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
40 2025-02-27 16:28:46 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
39 2025-01-27 16:25:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2024-12-27 16:24:10 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
37 2024-11-26 16:21:20 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
36 2024-10-26 16:23:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2024-09-27 12:41:51 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
34 2024-09-25 16:21:24 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
33 2024-08-25 16:18:22 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
32 2024-07-29 00:02:32 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
31 2024-07-29 00:01:42 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
30 2024-07-26 02:40:30 Utility outage 1h:10m:33s 1h:10m:34s 0h:00m:00s OK
29 2024-07-15 17:08:08 Utility outage 0h:00m:12s 0h:00m:13s 0h:00m:00s OK
28 2024-07-15 17:07:54 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
27 2024-07-15 17:07:44 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
26 2024-07-15 17:07:32 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
25 2024-07-15 17:06:55 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
24 2024-07-15 17:06:38 Utility outage 0h:00m:11s 0h:00m:12s 0h:00m:00s OK
23 2024-07-15 00:42:28 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
22 2024-07-14 16:35:44 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
21 2024-07-14 16:35:30 Utility outage 0h:00m:09s 0h:00m:10s 0h:00m:00s OK
20 2024-06-25 16:25:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2024-05-25 16:23:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2024-04-24 16:20:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2024-04-17 14:40:04 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
16 2024-04-17 14:39:29 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
15 2024-03-24 16:17:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2024-03-14 21:15:12 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
13 2024-03-14 21:14:56 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
12 2024-02-28 06:18:54 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
11 2024-02-22 16:14:25 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
10 2024-01-22 16:12:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2023-12-28 14:29:53 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
8 2023-12-22 16:09:46 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2023-11-21 16:07:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2023-10-21 16:05:04 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2023-09-21 13:49:46 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
4 2023-09-20 16:02:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2023-08-20 16:01:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2023-07-20 15:59:45 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
1 2023-06-19 15:56:45 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com